points
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023
2010 Season
Click here for Triple Crown Point StandingsClick here for Parts For Trucks Challenge Point Standings
POS | CAR | DRIVER NAME | HOMETOWN | POINTS |
1 | 52 | Shawn Tucker | Fredericton, NB | 2161 |
2 | 0 | Shawn Turple | Enfield, NS | 2143 |
3 | 89 | Donald Chisholm | Antigonish, NS | 2131 |
4 | 5 | Jonathan Hicken | Brudenell, PE | 2121 |
5 | 44 | Wayne Smith | Timberlea, NS | 2118 |
6 | 8 | Kent Vincent | Crapaud, PE | 2082 |
7 | 29 | Greg Proude | Springvale, PE | 2055 |
8 | 99 | Craig Slaunwhite | Terence Bay, NS | 2007 |
9 | 26 | Mike Stevens | Riverview, NB | 1993 |
10 | 98 | Jerome KehoeŽ | Sydney, NS | 1983 |
11 | 66 | Daryl Mahar | Hubley, NS | 1932 |
12 | 45 | Leonard BoutilierŽ | Halifax, NS | 1930 |
13 | 18 | Darren MacKinnon | Sleepy Hollow, PE | 1916 |
14 | 6 | Lowell Affleck | Summerside, PE | 1892 |
15 | 21 | Shawn Pierce | Blockhouse, NS | 1874 |
16 | 97 | John Flemming | Halifax, NS | 1646 |
17 | 32 | Chris Hughes | Brackley Beach, PE | 1625 |
18 | 75 | Mike MacKenzie | Dartmouth, NS | 1214 |
19 | 80 | Roger Miller | Kennetcook, NS | 1212 |
20 | 1 | David Heino | Barrington, NS | 1120 |
21 | 92 | Pete Miller | Kennetcook, NS | 996 |
22 | 9 | Brad BrownŽ | Halifax, NS | 944 |
23 | 35 | Brad Mann | Glen Livet, NB | 764 |
24 | 23 | Lonnie Sommerville | Saint John, NB | 753 |
25 | 11 | Marty Prevost | Fall River, NS | 702 |
26 | 88 | George Koszkulics | New Glasgow, NS | 697 |
27 | 71 | Dan MacKay | Halifax, NS | 672 |
28 | 48 | Dave O'Blenis | Boundary Creek, NB | 546 |
29 | 87 | Matt Harris | Fredericton Junction, NB | 530 |
30 | 55 | Jason Carnahan | Moncton, NB | 508 |
31 | 14 | Terry Dougay | Albany, PE | 504 |
32 | 01 | Robbie McLean | Winsloe, PE | 472 |
33 | 24 | Scott Livingston | Charlottetown, PE | 406 |
34 | 8n | Ben Rowe | Turner , ME | 401 |
35 | 88m | Kevin Moore | Fredericton, NB | 386 |
36 | 69 | Brian Gillespie | Nackawic, NB | 356 |
37 | 17 | Brent Wiggins | Fredericton, NB | 350 |
38 | 96 | Joel Hickox | Cornwall, PE | 322 |
39 | 20 | Greg Fahey | St Stephen, NB | 200 |
39 | 28 | Kirk Thibeau | Presque Isle, ME | 200 |
39 | 30 | Travis Kittleson | Merritt Island, FL | 200 |
39 | 54 | Johnny Clark | Hallowell, ME | 200 |
39 | 77 | Scott Chubbuck | Dresden, ME | 200 |
39 | 10k | Johnny Bensen | Cornelius, NC | 200 |
39 | 17T | Travis Benjamin | Morrill, ME | 200 |
39 | 29T | Brent Tomlinson | Arthurette, NB | 200 |
39 | 66G | Paul Gahan | Lower St. Marys, NB | 200 |
39 | 97D | Chris Duncan | Hampton, NB | 200 |
39 | 12 | Mike Kyle | Sussex, NB | 200 |
51 | 16G | Jordan Gahan | Fredericton, NB | 172 |
52 | 19v | Darren Vanderaa | Milton, PE | 170 |
53 | 10 | Marcos Ambrose | Tasmania, AU | 169 |
54 | 16 | Kent Livingston | Stratford, PE | 166 |
55 | 07 | Allison MacKinnon | Charlottetown, PE | 162 |
56 | 55R | Carl Raeborn | Lower Norton, NB | 152 |
57 | 2 | Lloyd Garnett | Dobson Corner, NB | 150 |
58 | 34 | Graham Spinney | Lower Argyle, NS | 100 |
Triple Crown Point Standings
POS | CAR | DRIVER NAME | HOMETOWN | POINTS |
1 | 52 | Shawn Tucker | Fredericton, NB | 605 |
2 | 5 | Jonathan Hicken | Brudenell, PE | 604 |
3 | 44 | Wayne Smith | Timberlea, NS | 571 |
4 | 8 | Kent Vincent | Crapaud, PE | 567 |
5 | 0 | Shawn Turple | Enfield, NS | 565 |
6 | 99 | Craig Slaunwhite | Terence Bay, NS | 558 |
7 | 29 | Greg Proude | Springvale, PE | 551 |
8 | 23 | Lonnie Sommerville | Saint John, NB | 532 |
9 | 89 | Donald Chisholm | Antigonish, NS | 525 |
10 | 48 | Dave O'Blenis | Boundary Creek, NB | 514 |
11 | 66 | Daryl Mahar | Hubley, NS | 512 |
12 | 18 | Darren MacKinnon | Sleepy Hollow, PE | 500 |
13 | 26 | Mike Stevens | Riverview, NB | 480 |
14 | 45 | Leonard BoutilierŽ | Halifax, NS | 448 |
14 | 98 | Jerome KehoeŽ | Sydney, NS | 448 |
16 | 6 | Lowell Affleck | Summerside, PE | 438 |
17 | 97 | John Flemming | Halifax, NS | 434 |
18 | 11 | Marty Prevost | Fall River, NS | 416 |
19 | 21 | Shawn Pierce | Blockhouse, NS | 410 |
20 | 55 | Jason Carnahan | Moncton, NB | 408 |
Parts For Trucks Challenge Standings
POS | CAR | DRIVER NAME | POINTS |
1 | 0 | Shawn Turple | 793 |
2 | 89 | Donald Chisholm | 784 |
3 | 52 | Shawn Tucker | 776 |
3 | 5 | Jonathan Hicken | 776 |
5 | 99 | Craig Slaunwhite | 751 |
6 | 26 | Mike Stevens | 744 |
7 | 29 | Greg Proude | 738 |
8 | 8 | Kent Vincent | 734 |
9 | 44 | Wayne Smith | 730 |
10 | 98 | Jerome KehoeŽ | 727 |
11 | 32 | Chris Hughes | 715 |
12 | 45 | Leonard BoutilierŽ | 688 |
12 | 66 | Daryl Mahar | 688 |
14 | 21 | Shawn Pierce | 682 |
15 | 18 | Darren MacKinnon | 672 |
16 | 6 | Lowell Affleck | 672 |
17 | 97 | John Flemming | 566 |
18 | 80 | Roger Miller | 502 |
19 | 35 | Brad Mann | 464 |
20 | 9 | Brad BrownŽ | 458 |
21 | 75 | Mike MacKenzie | 339 |
22 | 1 | David Heino | 322 |
23 | 23 | Lonnie Sommerville | 205 |
24 | 11 | Marty Prevost | 186 |
24 | 88M | Kevin Moore | 186 |
26 | 88 | George Koszkulics | 182 |
27 | 87 | Matt Harris | 180 |
28 | 16G | Jordan Gahan | 172 |
29 | 19V | Darren Vanderaa | 170 |
29 | 92 | Pete Miller | 170 |
31 | 16 | Kent Livingston | 166 |
32 | 14 | Terry Dougay | 162 |
33 | 71 | Dan MacKay | 162 |
34 | 96 | Joel Hickox | 158 |
35 | 69 | Brian Gillespie | 156 |
36 | 01 | Robbie McLean | 154 |
37 | 24 | Scott Livingston | 152 |
37 | 55R | Carl Raeborn | 152 |
39 | 2 | Lloyd Garnett | 150 |